- ΜΕΤΑΦΟΡΑ-ΑΝΥΨΩΣΗ
- ΜΕΤΑΦΟΡΕΙΣ ΕΛΙΚΟΠΤΕΡΩΝ & ΣΚΑΦΩΝ
- Αναζήτηση
- HΛΕΚΤΡΙΚΟ ΚΑΡΟΤΣΙ ΜΕΤΑΦΟΡΑΣ ΕΛΙΚΟΠΤΕΡΩΝ UNIVERSAL Helitowcart V1060 series
![HΛΕΚΤΡΙΚΟ ΚΑΡΟΤΣΙ ΜΕΤΑΦΟΡΑΣ ΕΛΙΚΟΠΤΕΡΩΝ UNIVERSAL Helitowcart V1060 series HΛΕΚΤΡΙΚΟ ΚΑΡΟΤΣΙ ΜΕΤΑΦΟΡΑΣ ΕΛΙΚΟΠΤΕΡΩΝ UNIVERSAL Helitowcart V1060 series](https://www.kapountalis.com/image/cache/cache/1-1000/524/main/9b58-HELICARRIER%20FOR%20WHEELED.1-0-2-616x616h.jpg)
![HΛΕΚΤΡΙΚΟ ΚΑΡΟΤΣΙ ΜΕΤΑΦΟΡΑΣ ΕΛΙΚΟΠΤΕΡΩΝ UNIVERSAL Helitowcart V1060 series HΛΕΚΤΡΙΚΟ ΚΑΡΟΤΣΙ ΜΕΤΑΦΟΡΑΣ ΕΛΙΚΟΠΤΕΡΩΝ UNIVERSAL Helitowcart V1060 series](https://www.kapountalis.com/image/cache/cache/1-1000/524/additional/72cc-HELICARRIER._1-0-2-616x616h.jpg)
![HΛΕΚΤΡΙΚΟ ΚΑΡΟΤΣΙ ΜΕΤΑΦΟΡΑΣ ΕΛΙΚΟΠΤΕΡΩΝ UNIVERSAL Helitowcart V1060 series HΛΕΚΤΡΙΚΟ ΚΑΡΟΤΣΙ ΜΕΤΑΦΟΡΑΣ ΕΛΙΚΟΠΤΕΡΩΝ UNIVERSAL Helitowcart V1060 series](https://www.kapountalis.com/image/cache/cache/1-1000/524/additional/0a32-HELICARRIER%20FOR%20WHEELED-0-2-616x616h.jpg)
Παράδοση εως 30 ημέρες
![HΛΕΚΤΡΙΚΟ ΚΑΡΟΤΣΙ ΜΕΤΑΦΟΡΑΣ ΕΛΙΚΟΠΤΕΡΩΝ UNIVERSAL Helitowcart V1060 series HΛΕΚΤΡΙΚΟ ΚΑΡΟΤΣΙ ΜΕΤΑΦΟΡΑΣ ΕΛΙΚΟΠΤΕΡΩΝ UNIVERSAL Helitowcart V1060 series](https://www.kapountalis.com/image/cache/cache/1-1000/524/main/9b58-HELICARRIER%20FOR%20WHEELED.1-0-2-67x67w.jpg)
![HΛΕΚΤΡΙΚΟ ΚΑΡΟΤΣΙ ΜΕΤΑΦΟΡΑΣ ΕΛΙΚΟΠΤΕΡΩΝ UNIVERSAL Helitowcart V1060 series HΛΕΚΤΡΙΚΟ ΚΑΡΟΤΣΙ ΜΕΤΑΦΟΡΑΣ ΕΛΙΚΟΠΤΕΡΩΝ UNIVERSAL Helitowcart V1060 series](https://www.kapountalis.com/image/cache/cache/1-1000/524/additional/72cc-HELICARRIER._1-0-2-67x67w.jpg)
![HΛΕΚΤΡΙΚΟ ΚΑΡΟΤΣΙ ΜΕΤΑΦΟΡΑΣ ΕΛΙΚΟΠΤΕΡΩΝ UNIVERSAL Helitowcart V1060 series HΛΕΚΤΡΙΚΟ ΚΑΡΟΤΣΙ ΜΕΤΑΦΟΡΑΣ ΕΛΙΚΟΠΤΕΡΩΝ UNIVERSAL Helitowcart V1060 series](https://www.kapountalis.com/image/cache/cache/1-1000/524/additional/0a32-HELICARRIER%20FOR%20WHEELED-0-2-67x67w.jpg)
HΛΕΚΤΡΙΚΟ ΚΑΡΟΤΣΙ ΜΕΤΑΦΟΡΑΣ ΕΛΙΚΟΠΤΕΡΩΝ UNIVERSAL Helitowcart V1060 series
- Απόθεμα: Παράδοση εως 30 ημέρες
- Κωδικός Προϊόντος: 1705
0,00€
0,00€
(Με ΦΠΑ)
Πληροφορίες Προϊόντος
- Η συσκευή της σειράς HeliCarrier V1060 δημιουργήθηκε για να έλκει ελικόπτερα εξοπλισμένα με τροχούς.
- Αυτά τα μηχανήματα έχουν σχεδιαστεί για να χειρίζονται ελικόπτερα ανυψώνοντας και μεταφέροντας τον τροχό μύτης του ελικοπτέρου.
- Τα V1060s είναι μια προσθήκη στην ισχυρή σειρά V1000 Heli-Carrier.
- Οι μονάδες προσφέρουν μεγάλη ευελιξία καθώς μπορούν να εκτελέσουν στροφές ακτίνας για ακριβή τοποθέτηση ελικοπτέρου.
- Με στόχο την ευελιξία, αυτοί οι αερομεταφορείς μπορούν να εξυπηρετήσουν περισσότερους από 35 τύπους ελικοπτέρων (βλ. Σελίδα συμβατότητας) καθώς και αεροπλάνα όπως το King Air και τα ελαφριά αεροσκάφη.
Suggested usage
Multiple models to best suit your needs.
REMOTE CONTROL
![1061RC](https://www.helitowcart.com/images/helicarrier/v1061-rc/V1061_RC_b46666.jpg)
V1061-RC Shown
Model | Ideal For |
---|---|
V1060-20, -22 Combi |
Skidded and Wheeled A combination of the V1060 and V1020 or V1022 with bucket, attachement arms and longer legs. Providing compatibility with both wheeled helicopters and skidded helicopters. |
V1060 |
Regular Tarmac Fits best under helicopters with lower underbellies or fitted with accessories such as antennas. |
V1061 |
Challenging Tarmac A combination of the V1060 and V1062. Keeping the smaller support wheels of the V1060 to roll easily under low underbellies, and using the very large traction wheel and three times more powerful traction motor of the V1062 to roll over challenging terrain. |
V1062 |
Oil Platform Landing Net All large pneumatic wheels to roll on tough landing nets along with corresponding extra powerful traction wheel motor needed for such demanding task. |
Particulars
Wheel type, wheel size and corresponding traction motor capability are the main variances from one model to another.
Combi V1060-20 | V1060 | V1061 | V1062 | ||
---|---|---|---|---|---|
Traction Torque vs Speed | 1200 lbs Pull Capacity, Regular power (Faster for long distance) | × | × | ||
3000 lbs Pull Capacity, Extra power Slower (for short distances) | × | × | |||
Traction Wheel Right: 20" (51cm) Pneumatic">View photo | 16.5" (42cm) Pneumatic (For regular tarmac) | × | × | ||
20" (51cm) Pneumatic (For rugged terrain, slope & landing nets) | × | × | |||
Support Wheels Right: 16.5" (42cm) Pneumatic">View photo | 12" (30cm) Full Rubber (For regular tarmac) | × | × | × | |
16.5" (42cm) Pneumatic (For rugged terrain & for landing nets) | × | ||||
Skidded Helicopters support: | Counterweight Arms and Support Arms | × |
|
Technical Specifications
Same heavy duty construction & hydraulic system as the successful V1000s for skidded helicopters.
V1060 V1060-20 V1060-22 | V1061 | V1062 | |
---|---|---|---|
Traction Wheel: | V1060 & V1060-20 Deep set threads pneumatic tire. 16.5"x 6.5" (42 x 17cm) | V1061 & V1062 Deep set threads pneumatic tire. 20" x 8" (51 x 20cm) | |
Hydraulic Pump: | Gear pump. Max. 4500 lbs (1590kg) 8.5.c.c. per rev. High flow pump for faster speed. | ||
Oil Tank: | Large Oil tank for 100% Duty Cycle. Greater oil quantity helps maintain low temperature and thus lowers energy consumption | ||
Drive Motor: | Using only 4 hp of the 20 hp. availble / up to 10 kw capacity / 48 volts / fan cooled continuous use 80% duty cycle motor. | ||
Electrical System: | 48v DC Motor / 12v valve driver / 24v to APU (option). | ||
Converter: | 48v-to-12v Converter added to ensure batteries discharge equally. Prevents uneven long term battery performance. | ||
Batteries: | Carrier requires 4 x 12 volts Deep Cycle Batteries (size: Group 27) Our model: BAGM27 absorbed glass mat (AGM). | ||
Autonomy: | Varies with oil pressure setting, traction motor model, helicopter weight & surface condition 10 hangaring-cycles of approx x 500'(150m) | ||
Battery Charger: | Included. 115/230v / 18 amps. | ||
Hydraulic Traction Wheel Motor: | 1200 lbs Pull Capacity @ 3000 psi | 3000 lbs Pull Capacity @ 3000 psi | |
Slope Brake System: | Hydraulic lock valve ensures controlled speed on slopes & curtails free rolling when machine is not in function | ||
Operation: | Right hand grip slider button controls low speed horizontal movement. Left hand grip slider button controls vertical movement. For extra safety: Fast speed requires holding both grips. Index finger on left hand grip activates fast speed mode. | ||
Turn Radius: | Capability to perform very tight turns. Direction wheels has 200° rotation range. Ideal for tight space. |
Compatibility Chart
Manufacturer | Models → | Combi V1060-20 | Combi V1060-22 | V1060 | V1061 | V1062 |
---|---|---|---|---|---|---|
Sikorsky | S-61 (Tailwheel) | × | × | × | × | × |
S-76 | × | – | × | × | – | |
S-92 | M | M | × | × | × | |
S-58 / H-34 (Tailwheel) | × | × | × | × | × | |
CH-53 Sea Stallion | – | – | – | M | M | |
SH-60 Seahawk (Tailwheel) | × | × | × | × | × | |
UH-60 Blackhawk (Tailwheel) | × | × | × | × | × | |
CH-124 Sea King (Tailwheel) | × | × | × | × | × | |
Leonardo formerly Agusta Westland | AW109 | × | – | × | × | – |
AW139 | × | × | × | × | × | |
AW169 | × | × | × | × | × | |
AW189 | × | × | × | × | × | |
AW101 / CH-149 | – | – | × | × | × | |
Bell | B230 / B430 | × | TBD | × | × | – |
B429WLG | S | – | S | S | – | |
B525 | M | M | × | × | TBD | |
B206B | × | × | – | – | – | |
B206L | S | S | – | – | – | |
B407 | S | S | – | – | – | |
B230 (Skids) | × | × | – | – | – | |
Airbus | AS365 / H155 Dauphin | × | TBD | × | × | × |
H175 | M | M | × | × | × | |
AS330 Puma | M | M | × | × | × | |
AS332 / EC225 Super Puma | M | M | × | × | × | |
AS350 / AS355 | × | × | – | – | – | |
H120 | × | × | – | – | – | |
H130 | × | × | – | – | – | |
H135 | × | × | – | – | – | |
H145 | – | M | – | – | – | |
Mil Moscow | Mi-8 / Mi-17 | M | M | M | × | × |
Erickson Aircrane | S-64 | – | – | M | × | × |
Kaman | K-MAX | – | – | × | × | × |
Boeing | CH46 / BV107 | – | – | – | × | × |
Planes | Up to 30 000 lbs (13600kg) such as Beechcraft, Cessna, Embraer, Gulfstream, Learjet, Pilatus, Piper, etc. | × | × | × | × | × |
** Contact Helitowcart for any enquiry regarding possible compatibility to other aircraft types
Legend
Code | Description |
---|---|
× | Compatible |
– | NOT Compatible |
TBD | To be determined (Needs Verification) |
M | Marginal in rough terrain / icy surfaces. Movement of heavier helicopters may be marginal in conditions like rough terrain or icy condictions. Please contact Helitowcart for validation with your helicopter. |
S | Special Config May be Required Please contact Helitowcart for validation with your helicopter. |
Measure Tool
Download our V1060 series measure tool to confirm compatibility with your helicopters